SN. | PART NO. | DESCRIPTION | Each | Availbility | Add to Cart | |
---|---|---|---|---|---|---|
1 | GB/T6563-1986 | SCREW,LOCKED | ||||
2 | GB/T97.1-85 | WASHER | 0.40 | |||
3 | F25-05090001 | C.D.I. UNIT ASSY | ||||
4 | F25-05090002 | C.D.I. LINE ASSY | ||||
5 | GB/T5783-2000 | BOLT | 2.00 | |||
6 | F25-05090005 | 65W-86129-10 | BUSH,IGNITION | 8.40 | S/O | |
7 | F25-05090004 | 65W-85547-00 | BUSH,DAMPING | 3.20 | S/O | |
8 | F25-05090003 | BRACKET,IGNITION UNIT | ||||
9 | F25-05120000 | HIGH ENERGY IGNITION WIRE ASSY | 93.60 | |||
10 | GB/T5783-2000 | BOLT | 2.40 | |||
11 | F25-05000016 | CLAMP,NYLON | 6.00 | S/O | ||
12 | DPR7EA-9 | SPARKPLUG | 36.40 | |||
13 | F15-07010103 | OIL PRESSURE SENSOR | 25.00 | |||
14 | F15-07010101 | 3H6-07612-0 | JACKET, INSJULATION | 6.00 | ||
15 | F15-07010102 | LEAD WIRE ASSY | 8.00 | |||
F25-05010202 | ||||||
F25-05010200 | ||||||
F25-05010203 |