MODEL | Shaft | Starter | Steering | CAD$ | Buy Now | |
---|---|---|---|---|---|---|
F20ABMS | 15" | Manual | Tiller | 3245 | ||
F20ABWS | 15" | Electric | Tiller | 3731 | ||
F20ABWL | 20" | Electric | Tiller | 3749 |
- Low profile engine
- Easy starting CDI ignition paired with Electronic Fuel Injection (EFI)
- Start-In-Gear Prevention
- Maximum Steering Angle
- Shallow water tilt adjustments
- Front Shift lever for accessibility
- Water-cooled Fuel Pump prevents vapor lock
- Thermostat controlled engine temperature for long life, low maintenance, and reliability
- Flushing system on board
- Over-Rev Limiter prevents damage
- Overheat Warning lamp
- Low Oil Pressure Warning lamp
- Propeller hub exhaust
- High speed, heavy duty aluminum prop with breakaway rubber core protects the prop shaft
- CE, EPA approved
- Only a few pounds heavier than the 15 hp and with performance rivalling the old 25 hp
*Models with Remote Control include a remote shifter/throttle box with tachometer leads and keyed electric start, and 15’cables.
20HP OUTBOARD MOTORS SPECIFICATIONS | ||||
ITEM | F20ABM | F20ABW | F20AFW | |
Engine type | 4-stroke,2-cylinders, OHC | |||
Displacement | 362 cc | |||
Bore x Stroke mm(in.) | 63.0×58.1(2.48×2.29) | |||
Max output kw(hp) | 14.7(20) | |||
Full throttle RPM range | 5000~6000 | |||
Ignition system | CDI | |||
Starting system | Manual | Electric start+Manual start | ||
Steering system | Tiller control | Remote control | ||
Gear shift | Forward-Neutral-Reverse | |||
Gear ratio | 2.08 (27/13) | |||
Trim and tilt system | Manual,4 positions/Shallow drive | |||
Max fuel consumption | 6.9 L/h | |||
Fuel tank capacity | 24L | |||
Sump oil capacity | 1.6L | |||
Gear oil capacity | 300cc | |||
Dry weight | 51.7kg(S)/53.7kg(L) | 53.7kg(S)/55.7kg(L) | 52.7kg(S)/54.7kg(L) | |
Overall width mm(in.) | 420(16.5) | 420(16.5) | 387(15.2) | |
Recommended transom height | 381mm(15 in.) / 508mm(20 in.) | |||
Alternator output | 12V DC | |||
Propeller options* | 3 x 9.25 x 11″(standard) |
*B=Back control(Tiller control), M=Manual start, S=Short shaft, L=Long shaft, W=Electric start+Manual start, F=Front control(Remote control)