PARSUN 30 HP OUTBOARD MOTOR
- Super quiet efficient 4 stroke OHV marine engine, EFI
- High grade marine aluminum alloy for ultimate corrosion protection
- Power Tilt/trim or hydraulic lift
- Low oil indicator
- Thermostat controlled water cooling system
- Safety lanyard/emergency shutoff
- Vibration reduction system
- Start in gear protection
- Adjustable steering friction
- CDI ignition system
- CE and EPA approved
- Includes 24L fuel tank with hose, spare parts, see photos.
| Model | Shaft | Starter | Controls | |
|---|---|---|---|---|
| F30BW-D-EFI | Long | Electric | Tiller | |
| F30BW-T-EFI | Long | Electric | Tiller | |
| F30FW-T-EFI | Long | Electric | Remote |
| PARSUN 30HP EFI OUTBOARD MOTOR SPECIFICATIONS | ||||
|---|---|---|---|---|
| ITEM | F30BW-D-EFI | F30BW-T-EFI | F30FW-T-EFI | |
| Engine type | 4-stroke,3-cylinders, SOHC, 6-valve | |||
| Displacement | 747 cc | |||
| Bore x Stroke mm(in.) | 65.075.0(2.562.95) | |||
| Max output kw(hp) | 22(30)@5500rpm | |||
| Full throttle RPM range | 5000~6000 | |||
| Ignition system | C.D.I. | |||
| Fuel delivery system | Electronic Fuel Injection | |||
| Ignition timing | Micro Computer | |||
| Starting system | Electric start(Turn-key)+Manual start | |||
| Steering system | Tiller control | Remote control | ||
| Gear shift | Forward-Neutral-Reverse | |||
| Gear ratio | 2.0Â (26/13) | |||
| Trim and tilt system | Hydraulic elevator | Electric tilt | ||
| Max fuel consumption | 13.8 L/h | |||
| Fuel tank capacity | 24L | |||
| Sump oil capacity | 1.7L | |||
| Gear oil capacity | 430cc | |||
| Dry weight | 92.4kg~101.5kg | |||
| Overall width mm(in.) | 426(16.8) | |||
| Recommended transom height | 508mm(20 in.) or 381mm(15 in.) | |||
| Alternator output | 12V DC | |||
| Propeller options* | 3-11.12 x 13" (standard) or 3-11.38 x 12" | |||
*Propeller choice will vary by boat size and application.
*B=Back control(Tiller control), M=Manual start, W=Electric start, F=Remote steering control,T=Electric tilt, D=Hydraulic Lift
