PARSUN 4 HP OUTBOARD MOTORS
- Short or long shaft
- Innovative CDI ignition system for easy starting
- Twist grip throttle
- Safety lanyard/emergency shutoff
- Heavy duty aluminum propeller
- Easy to monitor oil level gauge indicator
- Thermostat controlled water cooling system for consistent engine temperature
- Convenient 1.3L integral fuel tank (also with external fuel tank hook up)
- Vibration reduction system
- Start in gear protection, forward-neutral-reverse gears
- Shallow water drive
- Ultra low emission, CE and EPA approved
Parts for the 4 hp outboard motor, and their pricing, may be found here
F4 Outboard Motor Pricing
Model | Shaft | Each | Buy Now | |
---|---|---|---|---|
F4BMS | Short (15") | $1,840 | ||
F4BML | Long (20") | $1,908 |
4HP SPECIFICATIONS |
|||
ITEM | F4BM | ||
Engine type | 4-stroke,1-cylinders, OHV | ||
Displacement | 112 cc | ||
Bore x Stroke mm(in.) | 64.0×46.0(2.52×1.8) | ||
Max output kw(hp) | 2.9(4) | ||
Full throttle RPM range | 4000~5000 | ||
Ignition system | TCI | ||
Starting system | Manual | ||
Steering system | Tiller control | ||
Gear shift | Forward-Neutral-Reverse | ||
Gear ratio | 2.08 (27/13) | ||
Trim and tilt system | Manual,4 positions/Shallow drive | ||
Max fuel consumption | 1.6 L/h | ||
Fuel tank capacity | within 1.3 L | ||
Sump oil capacity | 0.5 L | ||
Gear oil capacity | 100cc | ||
Dry weight | 24.5kg(S)/25.5kg(L) | ||
Overall width mm(in.) | 390(15.4) | ||
Recommended transom height | 381 mm(15 in.) / 508mm(20 in.) | ||
Alternator output | NA | ||
Propeller options* | 3-7.5″ x 7″(standard) or 3-7.5″ x 6″ |
*Propeller choice will vary by boat size and application.
*B=Back control(Tiller control), M=Manual start, S=Short shaft, L=Long shaft