F6A Outboard Motor Pricing
Model | Shaft | CAD$ | Buy Now | |
---|---|---|---|---|
F6ABMS-DC | Short (15") | Sold Out | ||
F6ABML-DC | Long (20") | 1570 |
PARSUN 6 HP OUTBOARD MOTORS
- With 12VDC Output
- Quiet running exhaust through propeller
- Oil dip-stick and sight glass
- Convenient auxiliary prime pump in cowling for easy starting after long storage.
- Bigger displacement, 3-5% more power output
- Improved engine lubrication system
- CDI Ignition for easy start in all conditions
- Large carry handles for convenience and comfort
- Easy to use large shift lever
- Built-in 1.3L fuel tank (also equipped with external fuel tank fitting)
- 3-position oil leak-free storage system lets you lay it down on either side
- rubber propeller hub
You can view the parts diagrams for the F6ABMS here
Parsun 6HP Outboard Motors |
|||
ITEM | F6ABM | ||
Engine type | 4-stroke,1-cylinder, OHV | ||
Displacement | 148 cc | ||
Bore x Stroke mm(in.) | 64.0×46.0(2.52×1.8) | ||
Max. output kw(hp) | 4.4(6) | ||
Full throttle RPM range | 4500~5500 | ||
Ignition system | CDI | ||
Starting system | Manual | ||
Steering system | Tiller control | ||
Gear shift | Forward-Neutral-Reverse | ||
Gear ratio | 2.15 (28/13) | ||
Trim and tilt system | Manual,4 positions/Shallow drive | ||
Max fuel consumption | 2.3 L/h | ||
Fuel tank capacity | within 1.3 L | ||
Sump oil capacity | 0.6 L | ||
Gear oil capacity | 100cc | ||
Dry weight | 27kg(S)/28kg(L) | ||
Overall width mm(in.) | 390(15.4) | ||
Recommended transom height | 381 mm(15 in.) / 508mm(20 in.) | ||
Alternator output | 12V DC* | ||
Propeller options | 3-7.8″x9″ |
*B=Back control(Tiller control), M=Manual start, S=Short shaft, L=Long shaft